The Eternal Card Game has released thousands of cards through 11 expansions (and counting), as well as several single-player campaigns that also award cards. New expansions come out roughly every 6 months, and include more than 200+ cards.
In this guide, we’ll do a quick review of all Eternal expansions, going over what mechanics each one introduced, as well as the amount and rarity of cards included in each one.
The numbers in parentheses show how many multifaction cards each faction includes for each set. For example, 10 (6) Uncommon Fire cards, would mean 10 pure Fire cards, and 6 multifaction cards that have Fire as one of the factions.
Revelations
Release Date: May 18, 2021
Revelations – ??? Cards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Faction | Common | Uncommon | Rare | Legendary | Promo | |||||
Fire | ||||||||||
Justice | ||||||||||
Primal | ||||||||||
Shadow | ||||||||||
Time | ||||||||||
Multifaction | ||||||||||
Colorless | ||||||||||
Total | TBA | TBA | TBA | TBA | TBA |
- 2 New Keywords:
- Stealth:
- Valor
Empire of Glass
Release Date: December 14, 2020
Empire of Glass – 216 Cards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Faction | Common | Uncommon | Rare | Legendary | Promo | |||||
Fire | 12 | 10 (6) | 7 (4) | 4 (2) | 1 (2) | |||||
Justice | 12 | 10 (6) | 7 (5) | 4 (1) | 2 (3) | |||||
Primal | 12 | 10 (6) | 7 (5) | 4 (1) | 1 (1) | |||||
Shadow | 12 | 10 (6) | 7 (3) | 4 (3) | 1 (1) | |||||
Time | 12 | 10 (6) | 7 (5) | 4 (1) | 1 | |||||
Multifaction | 0 | 15 | 11 | 4 | 3 | |||||
Colorless | 7 | 2 | 1 | 2 | 0 | |||||
Total | 67 | 67 | 47 | 26 | 9 |
- 2 New Keywords:
- Regen: The first time a unit with regen is dealt damage, prevent it.
- Valkyrie-Warp: You can play this from the top of your deck if you have a Valkyrie. When you do, it has an additional effect.
Argent Depths
Release Date: June 24, 2020
Argent Depths – 223 Cards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Faction | Common | Uncommon | Rare | Legendary | Promo | |||||
Fire | 13 | 11 (2) | 7 (6) | 5 (4) | 0 (3) | |||||
Justice | 13 | 11 (2) | 7 (6) | 5 (4) | 1 (1) | |||||
Primal | 13 | 11 (2) | 7 (6) | 5 (4) | 1 | |||||
Shadow | 13 | 11 (2) | 8 (6) | 4 (4) | 0 (3) | |||||
Time | 13 | 11 (2) | 7 (6) | 5 (4) | 0 (2) | |||||
Multifaction | 0 | 5 | 15 | 10 | 4 | |||||
Colorless | 1 | 2 | 2 | 1 | 1 | |||||
Total | 66 | 62 | 53 | 35 | 7 |
- 4 New Keywords:
- Decay: Permanently reduces the Attack and Defense / Shield of units and relic weapons it damages.
- Imbue: When you play a unit with Imbue, you may stun one of your other units and keep it stunned. As long as it’s stunned, this unit gets its Attack / Defense.
- Plunder: You may transform a power card in your hand into a Treasure Trove or a non-power card in your hand into a sigil of its faction.
- Surge: Does something when you gain an influence.
Echoes of Eternity
Release Date: February 12, 2020
Echoes of Eternity – 208 Cards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Faction | Common | Uncommon | Rare | Legendary | Promo | |||||
Fire | 10 (3) | 8 (10) | 5 (11) | 6 (3) | 0 (1) | |||||
Justice | 10 (3) | 8 (10) | 5 (11) | 6 (3) | 0 (2) | |||||
Primal | 10 (3) | 8 (10) | 5 (11) | 6 (3) | 1 (1) | |||||
Shadow | 10 (3) | 8 (10) | 5 (11) | 6 (3) | 1 (1) | |||||
Time | 10 (3) | 8 (10) | 5 (11) | 6 (3) | 0 (2) | |||||
Multifaction | 5 | 20 | 25 | 5 | 2 | |||||
Colorless | 2 | 1 | 0 | 0 | 1 | |||||
Total | 57 | 61 | 50 | 35 | 5 |
- 1 New Keyword:
- Corrupted: When this unit dies, play its Shade.
The Flame of Xulta
Release Date: October 7, 2019
The Flame of Xulta – 218 Cards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Faction | Common | Uncommon | Rare | Legendary | Promo | |||||
Fire | 11 (4) | 9 (6) | 6 (8) | 4 (7) | 0 (1) | |||||
Justice | 11 (4) | 9 (6) | 6 (8) | 4 (7) | 0 | |||||
Primal | 11 (4) | 9 (6) | 6 (8) | 4 (7) | 1 | |||||
Shadow | 11 (4) | 9 (6) | 6 (8) | 4 (7) | 1 (2) | |||||
Time | 11 (4) | 9 (6) | 6 (8) | 4 (7) | 0 (1) | |||||
Multifaction | 10 | 15 | 20 | 15 | 2 | |||||
Colorless | 1 | 2 | 0 | 1 | 0 | |||||
Total | 66 | 62 | 50 | 36 | 4 |
- 6 New Keywords:
- Bargain: Can be played from your Market if you met its requirement this turn. Bargain cards can be in your deck and Market at the same time.
- Decimate: When you play this, you can choose to lose one Maximum Power to gain the effect.
- Exalted: When this unit dies, play a weapon with its Attack / Defense and other Battle Skills on one of your units.
- Invoke: Choose between a random spell, unit, and attachment of this card’s factions to create and draw.
- Mastery: When this deals damage and survives, add to its Mastery total. When the mastery target is reached, gain the effect.
- Muster: Each turn, while this unit is in play and you play both a spell and an attachment, gain the effect.
- 1 New Power Card Type:
- Emblem: Emblem Power cards are single-color, will deal 1 damage to your player, as well as Decimate, in order to bring a strong creature in play.
Dark Frontier
Release Date: May 9, 2019
Dark Frontier – 242 Cards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Faction | Common | Uncommon | Rare | Legendary | Promo | |||||
Fire | 15 | 15 (2) | 8 (2) | 7 | 1 (1) | |||||
Justice | 15 | 15 (2) | 8 (2) | 7 | 0 | |||||
Primal | 15 | 15 (2) | 8 (2) | 7 | 0 (3) | |||||
Shadow | 15 | 15 (2) | 8 (2) | 7 | 0 (1) | |||||
Time | 15 | 15 (2) | 8 (2) | 7 | 0 (1) | |||||
Multifaction | 0 | 5 | 5 | 0 | 3 | |||||
Colorless | 0 | 1 | 2 | 0 | 0 | |||||
Total | 75 | 81 | 47 | 35 | 4 |
- 4 New Keywords:
- Emerge: After three turns, Shifted units emerge and get Unblockable that turn.
- Onslaught: Does something when played if you or any of your units have attacked.
- Shift: When played, you may instead pay the Shift cost. Shifted units can’t attack, block, or be selected until they emerge.
- Twist: Give this unit +1/-1 to gain its effect.
- 2 New Power Card Types:
- Coin: Coin Power cards are single-color, depleted on the turn they are played and offer a unique Onslaught effect for each faction.
- Insignia: Insignia Power Cards provide 2 influence (1 for each faction) but are Depleted if you have any cards on your deck that are from a different faction than the two Insignia factions.
Defiance
Release Date: December 13, 2018
Defiance – 271 Cards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Faction | Common | Uncommon | Rare | Legendary | Promo | |||||
Fire | 11 (8) | 13 (7) | 8 (9) | 5 (7) | 0 (1) | |||||
Justice | 11 (8) | 13 (7) | 8 (9) | 5 (7) | 0 (1) | |||||
Primal | 11 (8) | 13 (7) | 8 (9) | 5 (7) | 2 | |||||
Shadow | 11 (8) | 13 (7) | 8 (9) | 5 (7) | 1 (1) | |||||
Time | 11 (8) | 13 (7) | 8 (9) | 5 (7) | 0 (1) | |||||
Multifaction | 15 | 15 | 20 | 15 | 2 | |||||
Colorless | 5 | 1 | 0 | 0 | 0 | |||||
Total | 75 | 81 | 60 | 50 | 5 |
- 1 New Card Type:
- Site: When a Site has no remaining Durability, it is destroyed. When enemy units attack, they may all attack the enemy Avatar or the enemy Site.
- 4 New Keywords:
- Agenda: Choose one Agenda card each turn until all three have been played. On the following turn, play the Agenda’s Hero.
- Amplify: When you play this, you may pay the Amplify cost any number of times to gain the effect.
- Pledge: On your first turn, a card with Pledge can be played as a Sigil.
- Renown: Does something the first time you play a spell or weapon directly on it.
The Fall of Argenport
Release Date: June 28, 2018
The Fall of Argenport – 284 Cards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Faction | Common | Uncommon | Rare | Legendary | Promo | |||||
Fire | 17 | 15 (4) | 9 (5) | 7 (3) | 1 (2) | |||||
Justice | 17 | 15 (4) | 9 (7) | 7 (2) | 0 (1) | |||||
Primal | 17 | 15 (4) | 9 (5) | 7 (2) | 0 (1) | |||||
Shadow | 17 | 15 (4) | 9 (5) | 7 (3) | 0 (1) | |||||
Time | 17 | 15 (4) | 9 (6) | 7 (3) | 0 (1) | |||||
Multifaction | 0 | 10 | 14 | 6 | 3 | |||||
Colorless | 1 | 4 | 4 | 0 | 1 | |||||
Total | 86 | 89 | 63 | 41 | 5 |
- 1 New Mechanic:
- Market: You may store up to 5 different cards in your Market when you build a deck.
- 4 New Keywords:
- Berserk: When this attacks, you may give it Reckless to attack a second time this turn. Can only be used once.
- Inspire: Does something to units you draw.
- Spellcraft: When played, you may also pay its Spellcraft cost to play the spell.
- Tribute: Does something when played if a unit went to your void this turn.
The Dusk Road
Release Date: December 17, 2017
The Dusk Road – 285 Cards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Faction | Common | Uncommon | Rare | Legendary | Promo | |||||
Fire | 16 | 13 (4) | 13 (6) | 8 (3) | 0 (1) | |||||
Justice | 16 | 14 (4) | 12 (4) | 8 (2) | 1 (1) | |||||
Primal | 16 | 13 (4) | 13 (3) | 8 (4) | 0 (2) | |||||
Shadow | 16 | 13 (4) | 13 (6) | 8 (3) | 1 (1) | |||||
Time | 16 | 13 (4) | 13 (5) | 8 (1) | 0 (1) | |||||
Multifaction | 0 | 10 | 12 | 6 | 3 | |||||
Colorless | 0 | 2 | 0 | 0 | 0 | |||||
Total | 80 | 78 | 76 | 46 | 5 |
- 4 New Keywords:
- Ally: Does something the first time you have a unit of the named type.
- Bond: When played, you may exhaust another unit of the same type to reduce this card’s cost by the exhausted unit’s Attack.
- Nightfall: The first Nightfall card played in a turn makes it Night and extends it by a turn for each player.
- Night: When you start a turn at Night, draw an additional card and take 1 damage.
- 2 New Power Card Types:
- Crest: Crest Power cards are depleted on the turn they are played, they offer 2 influence (1 for each faction), and have the ability to Scout.
- Waystone: Waystone Power cards are only single-color and provide small buffs if played with 4 or more influence already existing.
Omens of the Past
Release Date: July 14, 2017
Omens of the Past – 256 Cards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Faction | Common | Uncommon | Rare | Legendary | Promo | |||||
Fire | 14 (8) | 12 (8) | 5 (8) | 3 (6) | 0 | |||||
Justice | 14 (8) | 12 (8) | 5 (8) | 3 (6) | 0 (1) | |||||
Primal | 14 (8) | 12 (8) | 5 (8) | 3 (6) | 0 (1) | |||||
Shadow | 14 (8) | 12 (8) | 6 (8) | 2 (6) | 1 | |||||
Time | 14 (8) | 12 (8) | 5 (8) | 3 (6) | 1 | |||||
Multifaction | 20 | 20 | 20 | 15 | 1 | |||||
Colorless | 5 | 0 | 1 | 1 | 1 | |||||
Total | 95 | 80 | 47 | 30 | 4 |
- 3 New Keywords:
- Mentor / Student: When a card with Mentor is played, you may exhaust one of your units as a Student to get an extra effect.
- Spark: If the enemy player has taken damage this turn, this does something extra when played.
- Warp: You can play this from the top of your deck.
The Empty Throne
Release Date: November 19, 2016
The Empty Throne – 444 Cards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Faction | Common | Uncommon | Rare | Legendary | Promo | |||||
Fire | 22 (6) | 23 (12) | 14 (12) | 6 (10) | 0 (2) | |||||
Justice | 21 (6) | 23 (12) | 14 (12) | 6 (10) | 0 (2) | |||||
Primal | 21 (6) | 24 (12) | 14 (12) | 6 (10) | 1 (2) | |||||
Shadow | 23 (6) | 22 (12) | 15 (12) | 6 (10) | 0 (2) | |||||
Time | 22 (6) | 24 (12) | 14 (12) | 6 (10) | 0 (2) | |||||
Multifaction | 15 | 30 | 30 | 25 | 5 | |||||
Colorless | 9 | 3 | 0 | 0 | 0 | |||||
Total | 133 | 149 | 101 | 55 | 6 |
The post Eternal Card Game Expansions – All 11 Card Sets Released appeared first on Altar of Gaming.